FedEx Ground® Service Maps

This map illustrates service schedules in business days as of November, 2010 for FedEx Ground shipments



 
Overnight Shipping from 19973 to the following ZIP/Postal codes
00500 - 00599 01200 - 01222 01224 - 01234 01236 - 01242 01244 - 01252 01254 - 01254
01256 - 01269 01271 - 01299 05200 - 05299 06436 - 06436 06800 - 06823 06826 - 06827
06829 - 06889 06891 - 08999 10000 - 12807 12809 - 12811 12813 - 12841 12843 - 12846
12848 - 12850 12854 - 12854 12859 - 12859 12862 - 12863 12865 - 12869 12871 - 12871
12873 - 12876 12878 - 12878 12880 - 12882 12884 - 12899 13700 - 13999 15000 - 15309
15311 - 15314 15317 - 15319 15321 - 15325 15328 - 15333 15335 - 15336 15339 - 15340
15342 - 15348 15350 - 15350 15353 - 15353 15355 - 15358 15360 - 15361 15363 - 15369
15371 - 15379 15381 - 15828 15830 - 15863 15865 - 16015 16019 - 16019 16023 - 16027
16029 - 16029 16031 - 16034 16037 - 16037 16039 - 16039 16042 - 16047 16051 - 16053
16055 - 16056 16059 - 16060 16062 - 16099 16200 - 16209 16212 - 16212 16219 - 16219
16226 - 16229 16236 - 16238 16262 - 16262 16600 - 16909 16911 - 16912 16915 - 16917
16921 - 16922 16930 - 16930 16938 - 16939 17000 - 22999 23002 - 23002 23004 - 23012
23014 - 23015 23022 - 23024 23027 - 23030 23033 - 23034 23036 - 23042 23047 - 23049
23054 - 23055 23058 - 23060 23063 - 23063 23065 - 23065 23067 - 23067 23069 - 23069
23075 - 23075 23077 - 23078 23082 - 23089 23091 - 23091 23093 - 23106 23110 - 23117
23120 - 23121 23123 - 23124 23126 - 23126 23129 - 23129 23137 - 23137 23139 - 23141
23146 - 23148 23150 - 23153 23158 - 23162 23170 - 23174 23177 - 23177 23181 - 23182
23192 - 23299 23440 - 23440 23801 - 23801 23803 - 23806 23822 - 23822 23831 - 23832
23834 - 23834 23836 - 23836 23838 - 23838 23842 - 23842 23860 - 23860 23875 - 23875
23881 - 23881 23885 - 23885 23899 - 23899 23901 - 23901 23909 - 23909 23911 - 23911
23921 - 23921 23923 - 23923 23934 - 23936 23939 - 23939 23943 - 23943 23958 - 23960
23963 - 23963 23966 - 23966 23973 - 23973 24400 - 24411 24413 - 24421 24423 - 24425
24427 - 24437 24439 - 24444 24446 - 24447 24450 - 24456 24458 - 24473 24475 - 24483
24485 - 24486 24488 - 24499 24510 - 24510 24516 - 24516 24518 - 24519 24521 - 24522
24524 - 24525 24532 - 24533 24537 - 24538 24545 - 24548 24552 - 24553 24555 - 24555
24559 - 24562 24567 - 24567 24572 - 24575 24578 - 24579 24581 - 24584 24587 - 24587
24590 - 24591 24593 - 24593 24595 - 24595 24599 - 24599 25400 - 25499 26000 - 26002
26004 - 26030 26032 - 26032 26034 - 26035 26037 - 26037 26042 - 26054 26056 - 26057
26061 - 26073 26076 - 26099 26700 - 26899 43903 - 43903 43908 - 43908 43913 - 43913
43920 - 43920 43925 - 43926 43930 - 43930 43932 - 43932 43938 - 43938 43944 - 43945
43952 - 43953 43961 - 43962 43964 - 43964 43968 - 43968
This map and data illustrates service schedules in business days as of November, 2010 for FedEx Ground shipments.